-40%
Mapping the Holocaust - Jewish Extermination in the Danube Region 11x15 Map
$ 6.6
- Description
- Size Guide
Description
Mapping the Holocaust.Jewish Extermination in the Danube Region
(see more info below)
Detailed Specifications
This is a modern reproduction of the original map.
Map Size: 11"x15"
This print comes in other Sizes too:
16"x22" and 23"x31"
We have more Maps of
Europe and the Holocaust
,
you can find them in
Our Store
Remember,
the smaller the map size, the smaller the print, that means it is harder to read the text!
All Our Posters and Maps Are Made in the USA
-------------------------------
The map is composed of a large map of Southeastern Europe and an inset map of Italy. The primary focus of the map is to illustrate the prosecution of the "Final Solution" whereby smaller camps and ghettos throughout Eastern Europe were closed and their prisoners transferred to the large-scale extermination camps of Auschwitz, Belzec, Chelmno, Majdanek, Sobibor, and Treblinka.
The map covers an area from which the majority of the victims were sent to Auschwitz. It charts the number of people transferred and the dates of the transfers. Most of the transfers are of thousands or tens of thousands of people and occurred throughout 1944.
The inset map shows the concentration and transit camps throughout Italy, including Ferramonti di Tarsia, which is specifically labeled a Jewish camp.
Appendix: Translation of Key
Grenzen von Ungarn am 1.6.1941 | Borders of Hungary on 1.6.1941
Politische Grenzen nach dem 31.12.1937 | Political borders after 31.12.1937
Politische Grenzen vor dem 31.12.1937 | Political borders before 31.12.1937
Frontverlaufe | Frontline
Vernichtungslager | Extermination camp
Konzentrationslager | Construction camp
Zwangsarbeitslager | Forced labor camp
Durchgangslager | Transit camp
Sammellager | Collection camp
ZAL in Szolnok ab 1.9.1942 - Jüdische Bevölkerung von Szolnok und Umgebung in der Zeitvom 16. - 20.4.1944 in Sammellager abgesondert. | ZAL in Szolnok from 1.9.1942 - Jewish population of Szolnok and surroundings in the period from 16.-20.4.1944 segregated in collection camp.
Am 25.5.1944 2,567 Juden von Szolnok nach Strasshof deportiert. | On 25.5.1944 2,567 Jews deported from Szolnok to Strasshof.
Am 7.10.1944 murden die Insassen des ZAL - Szolnok nach Budapest deportiert. | On 7th October 1944 the inmates of ZAL - Szolnok were murdered in Budapest.
Vom 26. - 28.6.1944 Juden von Szolnok nach Aushwitz deportiert. (Deportationstrasporte nach Auschwitz : rot - andere Deportationstransporte: grün - mobei[?] nur der Bestimmungsort, nicht aber die Richtung und die Zwischen = stationen in allen Fällen angegeben werden konnten. | From 26. - 28.6.1944 Jews deported from Szolnok to Aushwitz. (Deportation transports to Auschwitz: red - other deportation transports: green - [?] only the destination, but not the direction and the intermediate stations could be indicated in all cases.
Massentötungen (im Januar 1942) ca. 1.000 Opfer. | Mass killings (in January 1942) about 1,000 victims.
This map comes with a white border around the image
---------------------------
-How are the prints shipped?
They are rolled and placed into a rigid tube or box.
-Is this available in a larger/smaller size.
Yes. For smaller or larger sizes, email us.